Episode # / Winner (winnings /cumulative winnings) / Loser (winnings / cumulative winnings) / Score
Episode 1 Mickey Mantle ($2,000) def. Willie Mays ($1,000) 9-8
Episode 2 Mickey Mantle ($2,000/$4,000) def. Ernie Banks ($1,000) 5-3
Episode 3 Mickey Mantle ($2,500/$6,500) def. Jackie Jensen ($1,000) 9-2
Episode 4 Harmon Killebrew ($2,000) def. Mickey Mantle ($1,000/$7,500) 9-8
Episode 5 Harmon Killebrew ($2,000/$4,000) def. Rocky Colavito ($1,500) 6-5 (10 innings)
Episode 6 Ken Boyer ($2,000) def. Harmon Killebrew ($1,000/$5,000) 3-2
Episode 7 Hank Aaron ($2,000) def. Ken Boyer ($1,000/$3,000) 9-6
Episode 8 Hank Aaron ($2,000/$4,000) def. Jim Lemon ($1,000) 6-4
Episode 9 Hank Aaron ($2,000/$6,000) def. Eddie Mathews ($1,000) 4-3
Episode 10 Hank Aaron ($2,500/$8,500) def. Al Kaline ($1,000) 5-1
Episode 11 Hank Aaron ($2,000/$10,500) def. Duke Snyder ($1,000) 3-1
Episode 12 Hank Aaron ($2,000/$12,500) def. Bob Allison ($1,000) 3-2
Episode 13 Wally Post ($2,000) def. Hank Aaron ($1,000/$13,500) 7-4
Episode 14 Dick Stuart ($2,500) def. Wally Post ($1,000/$3,000) 11-9 (10)
Episode 15 Dick Stuart ($2,500/$5,000) def. Gus Triandos ($1,000) 7-1
Episode 16 Frank Robinson ($2,000) def. Dick Stuart ($1,000/$6,000) 6-3
Episode 17 Bob Cerv ($2,000) def. Frank Robinson ($1,500/$3,500) 8-7
Episode 18 Bob Allison ($2,000/$3,000) def. Bob Cerv ($1,000/$3,000) 4-3
Episode 19 Willie Mays ($2,000/$3,000) def. Bob Allison ($1,000/$4,000) 11-3
Episode 20 Willie Mays ($2,000/$5,000) def. Harmon Killebrew ($1,000/$6,000) 7-6
Episode 21 Willie Mays ($2,000/$7,000) def. Jim Lemon ($1,000/$2,000) 6-3
Episode 22 Gil Hodges ($2,000) def. Willie Mays ($1,000/$8,000) 6-3
Episode 23 Ernie Banks ($2,000/$3,000) def. Gil Hodges ($1,000/$3,000) 11-7
Episode 24 Jackie Jensen ($2,500/$3,500) def. Ernie Banks ($1,500/$4,500) 14-11
Episode 25 Jackie Jensen ($2,000/$5,500) def. Rocky Colavito ($1,000/$2,500) 3-2
Episode 26 Mickey Mantle ($2,500/$10,000) def. Jackie Jensen ($3,000/$8,500) 13-10
|